SWC
Code:
963
TNEA
2007
Minimum Cutoff Marks
Branch | OC | BC | MBC | SC | ST |
B.E. - Aeronautical Engineering | 171.25 | 168.25 | 148.25 | 122.5 | 0 |
B.E. - Civil Engineering | 162.25 | 151.25 | 129.25 | 78.75 | 0 |
B.E. - Computer Science & Engg. (CSE) | 187.25 | 186 | 171.75 | 149.5 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 181.5 | 177.75 | 159.25 | 106 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 189.5 | 187.5 | 172.75 | 151 | 128.5 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 175.75 | 170.5 | 145.75 | 0 | 0 |
B.Tech. - Information Technology | 186.5 | 184.5 | 170.25 | 144.75 | 123.25 |
B.E. - Marine Engineering | | | | | |
B.E. - Mechanical Engineering | 176.5 | 170 | 142.5 | 113.5 | 0 |
TNEA
2007
Maximum Rank (Overall)
Branch | OC | BC | MBC | SC | ST |
B.E. - Aeronautical Engineering | 29503 | 33134 | 54150 | 74441 | 0 |
B.E. - Civil Engineering | 39561 | 51135 | 69946 | 84731 | 0 |
B.E. - Computer Science & Engg. (CSE) | 10648 | 12070 | 28904 | 52962 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 17708 | 21885 | 43000 | 81813 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 8285 | 10307 | 27806 | 51575 | 70407 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 24128 | 30310 | 56467 | 0 | 0 |
B.Tech. - Information Technology | 11593 | 14063 | 30816 | 57437 | 73853 |
B.E. - Marine Engineering | | | | | |
B.E. - Mechanical Engineering | 23272 | 30837 | 59394 | 79204 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!