SWC
Code:
4958
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 112 | 98.75 | 105.75 | 109 | 108 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 125.75 | 112.5 | 118.25 | 0 | 105.5 | 0 | 0 |
B.E. - Electronics & Instrumentation Engg. (EIE) | | | | | | | |
B.Tech. - Information Technology | 111 | 102.5 | 105 | 0 | 106 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 106121 | 112385 | 109685 | 107970 | 108446 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 96013 | 105816 | 101939 | 0 | 109728 | 0 | 0 |
B.E. - Electronics & Instrumentation Engg. (EIE) | | | | | | | |
B.Tech. - Information Technology | 106676 | 111107 | 110011 | 0 | 109528 | 0 | 0 |
B.E. - Mechanical Engineering | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!