SWC
Code:
1317
TNEA
2008
Minimum Cutoff Marks
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.Tech. - Bio-Technology | 190.99 | 188.25 | 186 | 184.75 | 180.75 | 158.25 | 0 |
B.E. - Chemical Engineering | 189.75 | 181 | 185.25 | 187.5 | 176 | 151.25 | 0 |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 196 | 195 | 195.25 | 191.75 | 190.25 | 177 | 136.5 |
B.E. - Electrical & Electronics Engg. (EEE) | 195 | 194.5 | 194.25 | 190.5 | 190 | 170.5 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 197 | 196.5 | 196.25 | 193 | 193.5 | 184.25 | 156.75 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 193 | 192.25 | 191 | 191.5 | 184.5 | 162.5 | 0 |
B.Tech. - Information Technology | 193.5 | 193 | 192.5 | 190.25 | 188.25 | 169.25 | 0 |
B.E. - Instrumentation & Control Engg. (ICE) | 190.75 | 189.5 | 190.5 | 185 | 180.75 | 153 | 0 |
B.E. - Mechanical Engineering | 194.75 | 193.75 | 193 | 193.25 | 188.5 | 170.5 | 157.25 |
TNEA
2008
Maximum Rank (Overall)
Branch | OC | BC | BCC | BCM | MBC | SC | ST |
B.Tech. - Bio-Technology | 10492 | 14279 | 17736 | 19704 | 26176 | 59560 | 0 |
B.E. - Chemical Engineering | 12172 | 25661 | 18949 | 15336 | 33327 | 68695 | 0 |
B.E. - Civil Engineering | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 3790 | 4719 | 4651 | 9217 | 11420 | 31570 | 85695 |
B.E. - Electrical & Electronics Engg. (EEE) | 4968 | 5501 | 5796 | 11123 | 11868 | 41679 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 2597 | 3079 | 3481 | 7490 | 6887 | 20537 | 61586 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 7344 | 8386 | 10201 | 9666 | 20090 | 53366 | 0 |
B.Tech. - Information Technology | 6867 | 7633 | 7989 | 11523 | 14451 | 43760 | 0 |
B.E. - Instrumentation & Control Engg. (ICE) | 10760 | 12731 | 11222 | 19065 | 25901 | 66397 | 0 |
B.E. - Mechanical Engineering | 5245 | 6474 | 7458 | 6991 | 13833 | 41535 | 60971 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!