SWC
Code:
4
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Aeronautical Engineering | 199.5 | 199.25 | 198.25 | 198.5 | 196 | 0 | 193.75 |
B.E. - Automobile Engineering | 198.25 | 198 | 197.5 | 196.75 | 191.5 | 0 | 191.5 |
B.E. - Automobile Engineering (SS) | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 198.5 | 198.25 | 196.75 | 196.75 | 192.5 | 182.5 | 181.75 |
B.E. - Computer Science & Engg. (SS) (CSE) | 198.25 | 198 | 196.5 | 196.25 | 190.5 | 0 | 179.25 |
B.E. - Electronics & Communication Engg. (ECE) | 199.25 | 199 | 198 | 198.25 | 196.75 | 188.75 | 195.25 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 198.75 | 198.5 | 197.75 | 197.25 | 193.5 | 183.75 | 190 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 198.75 | 198.25 | 197.75 | 196.75 | 193.25 | 180.75 | 186.25 |
B.Tech. - Information Technology (SS) | 197.5 | 197 | 195.75 | 194.5 | 186.75 | 172.25 | 169 |
B.E. - Mechanical Engineering (SS) | | | | | | | |
B.E. - Production Engineering | 197.5 | 197 | 196.5 | 195 | 189 | 182.25 | 178.75 |
B.Tech. - Rubber and Plastic Technology | 194.5 | 192 | 192.75 | 192.25 | 182.25 | 0 | 176 |
B.E. - Electronics And Instru Engg (SS) | | | | | | | |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Aeronautical Engineering | 225 | 316 | 1242 | 1076 | 4225 | 0 | 7585 |
B.E. - Automobile Engineering | 1406 | 1749 | 2279 | 3251 | 11366 | 0 | 11188 |
B.E. - Automobile Engineering (SS) | | | | | | | |
B.E. - Computer Science & Engg. (CSE) | 1030 | 1285 | 3375 | 3316 | 9718 | 25834 | 27051 |
B.E. - Computer Science & Engg. (SS) (CSE) | 1415 | 1668 | 3585 | 3979 | 12893 | 0 | 31335 |
B.E. - Electronics & Communication Engg. (ECE) | 421 | 567 | 1544 | 1416 | 3138 | 15633 | 5398 |
B.E. - Electronics & Communication Engg. (SS) (ECE) | 750 | 1050 | 1859 | 2488 | 7870.5 | 23735 | 13866 |
B.E. - Electronics & Instrumentation Engg. (EIE) | 931 | 1232 | 2101 | 3307 | 8368 | 28600 | 19828 |
B.Tech. - Information Technology (SS) | 2402 | 2865 | 4536 | 6737 | 19070 | 42287 | 47144 |
B.E. - Mechanical Engineering (SS) | | | | | | | |
B.E. - Production Engineering | 2175 | 2926 | 3602 | 5703 | 15312 | 26503 | 32154 |
B.Tech. - Rubber and Plastic Technology | 6390 | 10409 | 9260 | 10144 | 26452 | 0 | 36378 |
B.E. - Electronics And Instru Engg (SS) | | | | | | | |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!