SWC 
                          Code:
                                    5865
                                
                                
                                
                                
                                    
                                    
                                        TNEA
                                    2012
                                        Minimum Cutoff Marks
                                    
                                    
                                    
                                    
		
			
				| Branch | OC | BC | BCM | MBC | SC | ST | SCA | 
				| B.E. - Civil Engineering | 79.25 | 0 | 0 | 0 | 0 | 0 | 0 | 
				| B.E. - Computer Science & Engg. (CSE) | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 
				| B.E. - Electrical & Electronics Engg. (EEE) |  |  |  |  |  |  |  | 
				| B.E. - Electronics & Communication Engg. (ECE) | 91.75 | 0 | 0 | 0 | 0 | 0 | 0 | 
				| B.E. - Mechanical Engineering | 109.25 | 93.25 | 0 | 80.75 | 0 | 0 | 0 | 
		
	 
                                             
                                    
                                   
                                
                                
                                For more information
                                    click here
                                    
                                    Get the Colleges List for your Cut Off Mark, Course interested and Category click here
                                    
                                    Send this College Cut-off Marks and Rank to your friends by
                                    E-mail!