SWC
Code:
4675
TNEA
2012
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | 95.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Electronics & Communication Engg. (ECE) | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 |
B.E. - Mechanical Engineering | 111.5 | 93.5 | 96.25 | 88.25 | 84.75 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!