SWC
Code:
1522
TNEA
2009
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 145.5 | 137.25 | 0 | 137.25 | 104.5 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 139.75 | 121 | 119 | 109.5 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 168.75 | 164.25 | 167.5 | 160.25 | 115 | 0 | 0 |
B.E. - Electronics & Instrumentation Engg. (EIE) | | | | | | | |
B.E. - Mechanical Engineering | 162.25 | 155.5 | 146.25 | 157.5 | 115 | 0 | 0 |
TNEA
2009
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 79137 | 88236 | 0 | 88255 | 112551 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 85471 | 102664 | 104066 | 110156 | 0 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 47773 | 54259 | 49303 | 59966 | 106864 | 0 | 0 |
B.E. - Electronics & Instrumentation Engg. (EIE) | | | | | | | |
B.E. - Mechanical Engineering | 57438 | 66564 | 78247 | 63900 | 106847 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!