SWC
Code:
1522
TNEA
2010
Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 150 | 142 | 126.75 | 147 | 112.25 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 149 | 144 | 133.5 | 140.25 | 101 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 168.5 | 163.5 | 150 | 160.25 | 127.25 | 0 | 0 |
B.E. - Electronics & Instrumentation Engg. (EIE) | | | | | | | |
B.E. - Mechanical Engineering | 161.25 | 158.5 | 146 | 157 | 127.5 | 0 | 0 |
TNEA
2010
Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
B.E. - Civil Engineering | 74028 | 86107 | 108030 | 78663 | 127224 | 0 | 0 |
B.E. - Computer Science & Engg. (CSE) | 75740 | 83219 | 98482 | 88671 | 140193 | 0 | 0 |
B.E. - Electrical & Electronics Engg. (EEE) | | | | | | | |
B.E. - Electronics & Communication Engg. (ECE) | 46188 | 53424 | 74313 | 58665 | 107310 | 0 | 0 |
B.E. - Electronics & Instrumentation Engg. (EIE) | | | | | | | |
B.E. - Mechanical Engineering | 57060 | 61147 | 80019 | 63508 | 106891 | 0 | 0 |
For more information
click here
Get the Colleges List for your Cut Off Mark, Course interested and Category click here
Send this College Cut-off Marks and Rank to your friends by
E-mail!